image NCSU logo with link
TABLE 73.  TURKEY BROODER (POULT) HOUSE WHOLE LITTER CHARACTERISTICS *
=========================================================================================
Parameter Unitsa Total Parameter Concentration Parameter Mass
No of ------------------------------------------------------------------------------- -----------------lb/day/-------------
Observ minimum maximum median mean std dev bird 1000 lb
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Litterb lb/2.5 lb/day estc - - - 0.048 - 0.048 19
Density lb/ft3 2 22 24 23 23 1.1 - -
TS %wb 82 55 98 80 80 9.0 0.038 15
VS %db 3 76 81 77 78 2.4 0.029 12
TOC mg/kg 6 208233 410619 314369 311457 92308 0.015 5.9
pH 3 6.4 8.2 7.3 7.3 0.71 - -
TKN lb/ton 84 10 72 38 40 12 0.00095 0.38
NH3N %tkn 5 4.8 45 23 24 13 0.00023 0.091
NO3N lb/ton 2 0.15 0.61 0.38 0.38 0.23 0.0000091 0.0036
P2O5 lb/ton 80 15 95 40 43 17 0.0010 0.41
PO4 %p2o5 2 11 20 16 16 4.4 0.00038 0.15
K2O lb/ton 80 7.3 56 25 27 10 0.00064 0.26
Al lb/ton 3 1.1 2.1 1.1 1.4 0.45 0.000034 0.014
B lb/ton 75 0.013 0.072 0.034 0.038 0.015 0.00000090 0.0003597
Ca lb/ton 78 10 62 24 26 11 0.00063 0.25
Cd lb/ton 1 0.00032 0.00032 0.00032 0.00032 - 0.0000000076 0.0000030
Cl lb/ton 2 0.80 2.8 1.8 1.8 1.0 0.000043 0.017
Cu lb/ton 79 0.038 0.94 0.38 0.39 0.19 0.0000093 0.0037
Fe lb/ton 74 0.64 5.4 1.6 2.0 1.1 0.000048 0.019
Mg lb/ton 79 1.9 9.9 5.1 5.1 1.7 0.00012 0.049
Mn lb/ton 78 0.22 1.1 0.52 0.53 0.17 0.000013 0.0051
Mo lb/ton 22 0.00037 0.0012 0.00069 0.00072 0.00022 0.000000017 0.0000068
Na lb/ton 55 1.7 10 4.6 4.7 1.9 0.00011 0.044
Ni lb/ton 2 0.0012 0.0032 0.0022 0.0022 0.0010 0.000000052 0.000021
S lb/ton 71 2.8 11 5.9 6.1 2.0 0.00015 0.058
Zn lb/ton 80 0.14 0.84 0.44 0.46 0.15 0.000011 0.0044
Cond umho/cm 2 3800 9500 6650 6650 2850 - -
GE kcal/gm, db 3 3.5 3.7 3.5 3.6 0.099 62 24662
=========================================================================================
* References:Biological & Agricultural Engineering Dept, North Carolina State University, Jan 1994.
Agronomic Division, North Carolina Department of Agriculture & Consumer Services.
a All concentrations as is or wet basis (wb) except as noted dry matter basis (db); all mass values wb.
b Annual manure and litter accumulation; typical litter base is sawdust, wood shavings, or peanut hulls.
c Mean value extrapolated from other data; measured values not available.