TABLE 30.  SHEEP FRESH MANURE CHARACTERISTICS *
==================================================================================
Parameter Unitsa Total Parameter Concentration Parameter Mass
No of ------------------------------------------------------------------------------- -------------lb/day/-----------
Observ minimum maximum median mean std dev head 1000 lb
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Manureb lb/60 lb/day 29 1.4 4.3 2.2 2.4 0.65 2.4 40
Urine %manure 10 20 50 38 37 8.6 0.87 15
Density lb/ft3 11 59 65 62 62 2.1 - -
TS %wb 39 15 46 26 28 6.9 0.67 11
TSS %db 1 80 80 80 80 - 0.54 9.0
VS %db 12 75 86 82 82 3.2 0.55 9.1
BOD5 mg/kg 8 16421 47784 27937 27938 11317 0.067 1.1
COD mg/kg 33 162126 351691 268961 264002 48491 0.63 11
TOC mg/kg 2 29955 41025 35490 35490 5535 0.085 1.4
TKN lb/ton 38 12 31 20 21 5.7 0.025 0.42
NH3N %tkn 1 28 28 28 28 - 0.0069 0.12
P2O5 lb/ton 36 5.1 18 9.2 9.4 2.8 0.011 0.19
PO4 %p2o5 3 20 58 33 37 16 0.0042 0.069
K2O lb/ton 37 6.7 31 19 19 6.3 0.023 0.38
B lb/ton 2 0.020 0.020 0.020 0.020 0.00010 0.000024 0.00040
Ca lb/ton 7 3.4 21 12 12 5.0 0.014 0.23
Cd lb/ton 1 0.00036 0.00036 0.00036 0.00036 - 0.00000043 0.0000072
Cl lb/ton 1 4.5 4.5 4.5 4.5 - 0.0053 0.089
Cr lb/ton 1 0.0014 0.0014 0.0014 0.0014 - 0.0000017 0.000029
Cu lb/ton 6 0.0072 0.015 0.0098 0.010 0.0023 0.000012 0.00020
Fe lb/ton 5 0.27 0.48 0.32 0.34 0.072 0.00041 0.0068
Mg lb/ton 7 1.4 3.7 2.6 2.8 0.86 0.0033 0.056
Mn lb/ton 4 0.020 0.051 0.036 0.036 0.016 0.000042 0.00071
Mo lb/ton 4 0.00033 0.046 0.0020 0.012 0.019 0.000015 0.00025
Na lb/ton 4 1.8 5.5 4.1 3.9 1.3 0.0047 0.078
Ni lb/ton estc - - - 0.013 - 0.000016 0.00026
Pb lb/ton 1 0.0042 0.0042 0.0042 0.0042 - 0.0000050 0.000084
S lb/ton 4 1.6 2.0 1.8 1.8 0.14 0.0021 0.035
Zn lb/ton 5 0.038 0.11 0.050 0.058 0.026 0.000070 0.0012
ADF %db 2 49 64 57 57 7.5 0.38 6.3
CF %db 1 33 33 33 33 - 0.22 3.7
CP %db 3 13 17 16 15 1.7 0.10 1.7
EE %db 1 2.8 2.8 2.8 2.8 - 0.019 0.32
NDF %db 2 59 72 66 66 6.5 0.44 7.3
EC cols/100 gm 2 6.30E+07 9.40E+08 5.02E+08 5.02E+08 4.40E+08 5.45E+09 9.09E+10
FC cols/100 gm 3 1.60E+08 1.60E+09 1.60E+09 1.12E+09 6.80E+08 1.21E+10 2.02E+11
FS cols/100 gm 5 3.50E+07 3.80E+09 9.10E+07 1.56E+09 1.83E+09 1.69E+10 2.82E+11
TC cols/100 gm 4 4.50E+07 1.60E+09 1.73E+08 4.98E+08 6.39E+08 5.40E+09 9.00E+10
==================================================================================
* References:Biological & Agricultural Engineering Dept, North Carolina State University, Jan 1994.
Agronomic Division, North Carolina Department of Agriculture & Consumer Services.
a All concentrations as is or wet basis (wb) except as noted dry matter basis (db); all mass values wb.
b Feces and urine as voided.
c Mean value extrapolated from other data; measured values not available.