TABLE 50.  LAYER FRESH MANURE CHARACTERISTICS *
======================================================================================
Parameter Unitsa Total Parameter Concentration Parameter Mass
No of ------------------------------------------------------------------------------- ------------lb/day/------------
Observ minimum maximum median mean std dev bird 1000 lb
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Manureb lb/4 lb/day 65 0.094 0.42 0.25 0.26 0.077 0.26 64.99115
Density lb/ft3 15 56 67 62 62 3.0 - -
TS %wb 81 12 42 25 25 5.0 0.066 16
TSS %db 3 40 42 42 41 0.73 0.027 6.8
VS %db 42 63 87 74 74 5.5 0.049 12
VSS %db 1 8.0 8.0 8.0 8.0 - 0.0053 1.3
ALKA mg/kg 1 61 61 61 61.0 - 0.000016 0.0040
BOD5 mg/kg 23 24806 92548 53176 50837 14616 0.013 3.3
COD mg/kg 62 94751 267544 173496 175680 43141 0.046 11
IOC mg/kg 1 7110 7110 7110 7110 - 0.0018 0.46
TOC mg/kg 6 53000 116000 74490 77830 22102 0.020 5.1
VA mg/kg 2 7360 14500 10930 10930 3570 0.0028 0.71
pH 9 6.5 8.4 6.7 6.9 0.56 - -
TKN lb/ton 77 10 44 27 27 6.3 0.0035 0.86
NH3N %tkn 22 6.0 74 17 25 21 0.00086 0.22
NO3N lb/ton 4 0.000059 0.061 0.0057 0.018 0.025 0.0000023 0.00058
P2O5 lb/ton 74 6.0 35 22 21 5.9 0.0028 0.69
PO4 %p2o5 3 24 37 32 31 5.4 0.00086 0.22
K2O lb/ton 69 5.7 17 12 12 2.5 0.0015 0.38
Al lb/ton 1 0.84 0.84 0.84 0.84 - 0.00011 0.027
As lb/ton 1 0.0042 0.0042 0.0042 0.0042 - 0.00000055 0.00014
B lb/ton 5 0.0093 0.12 0.015 0.055 0.053 0.0000071 0.0018
Ca lb/ton 18 16 74 38 41 18 0.0054 1.3
Cd lb/ton 2 0.00019 0.0022 0.0012 0.0012 0.00099 0.00000015 0.000038
Cl lb/ton 6 2.2 31 28 20 13 0.0027 0.66
Co lb/ton 1 0.0025 0.0025 0.0025 0.0025 - 0.00000032 0.000081
Cu lb/ton 12 0.0020 0.087 0.017 0.026 0.026 0.0000034 0.00084
Fe lb/ton 10 0.67 4.7 0.99 2.0 1.5 0.00026 0.066
Mg lb/ton 14 2.4 6.0 4.1 4.3 1.3 0.00056 0.14
Mn lb/ton 6 0.12 0.20 0.16 0.16 0.027 0.000021 0.0053
Mo lb/ton 2 0.0074 0.011 0.0092 0.0092 0.0018 0.0000012 0.00030
Na lb/ton 6 2.0 4.8 4.2 3.7 1.2 0.00047 0.12
Ni lb/ton 1 0.0076 0.0076 0.0076 0.0076 - 0.0000010 0.00025
Pb lb/ton 1 0.023 0.023 0.023 0.023 - 0.0000030 0.00075
S lb/ton 7 2.1 7.4 3.2 4.3 2.1 0.00056 0.14
Se lb/ton 1 0.00084 0.00084 0.00084 0.00084 - 0.00000011 0.000027
Zn lb/ton 9 0.060 0.23 0.17 0.14 0.059 0.000018 0.0045
ADF %db 3 14 18 16 16 1.4 0.011 2.7
CF %db 10 9.3 18 12 13 2.6 0.0084 2.1
CP %db 13 25 37 33 32 3.9 0.021 5.2
EE %db 8 1.4 2.6 1.9 2.0 0.40 0.0013 0.32
NFE %db 4 20 29 25 25 4.1 0.016 4.1
TDN %db 2 47 52 49 49 2.6 0.033 8.1
TPr %db 4 10 15 13 13 2.0 0.0086 2.2
DE kcal/gm, db 1 2.3 2.3 2.3 2.3 - 70 17502
GE kcal/gm, db 2 3.3 3.9 3.6 3.6 0.28 107 26776
Aer cols/100 gm 2 4.60E+10 8.30E+10 6.46E+10 6.46E+10 1.86E+10 7.62E+10 1.90E+13
EC cols/100 gm 1 2.10E+08 2.10E+08 2.10E+08 2.10E+08 - 2.48E+08 6.19E+10
FC cols/100 gm 5 5.50E+07 1.40E+08 1.30E+08 1.17E+08 3.12E+07 1.38E+08 3.45E+10
FS cols/100 gm 5 6.20E+07 3.40E+08 3.40E+08 2.54E+08 1.12E+08 3.00E+08 7.50E+10
Salm cols/100 gm 1 1.00E+05 1.00E+05 1.00E+05 1.00E+05 - 1.18E+05 2.95E+07
SC cols/100 gm 1 4.70E+08 4.70E+08 4.70E+08 4.70E+08 - 5.54E+08 1.39E+11
TB cols/100 gm 3 3.70E+10 1.70E+12 4.20E+11 7.32E+11 7.30E+11 8.64E+11 2.16E+14
TC cols/100 gm 5 6.50E+07 3.50E+09 1.33E+08 1.38E+09 1.57E+09 1.63E+09 4.08E+11
Yeast cols/100 gm 1 1.00E+10 1.00E+10 1.00E+10 1.00E+10 - 1.18E+10 2.95E+12
======================================================================================
* References:Biological & Agricultural Engineering Dept, North Carolina State University, Jan 1994.
Agronomic Division, North Carolina Department of Agriculture & Consumer Services.
a All concentrations as is or wet basis (wb) except as noted dry matter basis (db); all mass values wb.
b Feces and urine as voided.