image NCSU logo with link
TABLE 67.  BROILER STOCKPILED LITTER 
CHARACTERISTICS *
=======================================================================================
Parameter Unitsa Total Parameter Concentration Parameter Mass
No of ------------------------------------------------------------------------------- -----------------lb/day/-----------
Observ minimum maximum median mean std dev bird 1000 lb
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Litterb lb/2 lb/day estc - - - 0.037 - 0.037 18
Density lb/ft3 5 28 38 31 33 4.2 - -
TS %wb 224 25 92 63 61 16 0.022 11
VS %db 2 71 72 71 71 0.50 0.016 8.0
TOC mg/kg 4 155133 261520 202204 205625 48732 0.0076 3.8
pH 6 7.5 8.6 8.3 8.2 0.35 - -
TKN lb/ton 227 7.0 77 32 33 15 0.00060 0.30
NH3N %tkn 17 9.8 29 23 21 5.4 0.00013 0.064
NO3N lb/ton 5 0.031 0.14 0.041 0.07 0.04 0.0000013 0.0007
P2O5 lb/ton 222 17 173 69 77 36 0.0014 0.71
PO4 lb/ton 4 13 23 18 18 4.4 0.00033 0.17
K2O lb/ton 222 2.8 88 31 32 18 0.00059 0.30
B lb/ton 189 0.0056 0.11 0.035 0.039 0.020 0.00000072 0.00036
Ca lb/ton 209 12 226 48 63 43 0.0012 0.58
Cd lb/ton 2 0.00016 0.00024 0.00020 0.00020 0.000040 0.0000000037 0.0000018
Cl lb/ton 4 9.7 15 14 13 1.9 0.00024 0.12
Cr lb/ton 2 0.0014 0.0022 0.0018 0.0018 0.00040 0.000000033 0.000017
Cu lb/ton 212 0.017 1.0 0.23 0.29 0.23 0.0000053 0.0027
Fe lb/ton 205 0.19 7.7 1.5 1.8 1.2 0.000033 0.016
Mg lb/ton 212 1.6 20 7.6 8.2 3.8 0.00015 0.076
Mn lb/ton 211 0.17 1.7 0.65 0.70 0.29 0.000013 0.0064
Mo lb/ton 96 0.00016 0.0018 0.0064 0.00070 0.00042 0.000000013 0.0000065
Na lb/ton 90 0.96 18 5.9 6.6 3.9 0.00012 0.061
Ni lb/ton 4 0.00020 0.0048 0.0024 0.0025 0.0020 0.000000045 0.000023
S lb/ton 205 1.9 28 8.8 10 5.7 0.00019 0.093
Zn lb/ton 210 0.14 1.5 0.57 0.63 0.27 0.000012 0.0058
Cond umho/cm 2 5250 6000 5625 5625 375 - -
ADF %db 2 47 48 47 47 0.25 0.011 5.3
CF %db 2 30 30 30 30 0 0.0066 3.3
=======================================================================================
* References:Biological & Agricultural Engineering Dept, North Carolina State University, Jan 1994.
Agronomic Division, North Carolina Department of Agriculture & Consumer Services.
a All concentrations as is or wet basis (wb) except as noted dry matter basis (db); all mass values wb.
b Annual house manure and litter accumulation removed to uncovered stockpile to be spread within 6 months;
typical litter base is sawdust, wood shavings, or peanut hulls.
c Mean value extrapolated from other data; measured values not available.