image NCSU logo with link
TABLE 75.  TURKEY STOCKPILED LITTER CHARACTERISTICS *
=======================================================================================
Parameter Unitsa Total Parameter Concentration Parameter Mass
No of ------------------------------------------------------------------------------- ---------------lb/day/-----------
Observ minimum maximum median mean std dev bird 1000 lb
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Litterb lb/15 lb/day estc - - - 0.22 - 0.22 15
Density lb/ft3 3 22 26 24 24 1.6 - -
TS %wb 159 30 93 64 61 15 0.14 9.1
TOC mg/kg 3 173333 289850 250467 237883 48393 0.053 3.5
pH 4 5.9 8.7 7.0 7.1 1.0 - -
TKN lb/ton 158 7.4 71 31 32 15 0.0035 0.23
NH3N %tkn 5 13 20 18 17 2.3 0.00061 0.041
NO3N lb/ton 4 0.019 1.0 0.45 0.49 0.46 0.000054 0.0036
P2O5 lb/ton 156 16 168 64 70 33 0.0077 0.52
PO4 lb/ton 3 14 30 26 23 6.7 0.0018 0.12
K2O lb/ton 157 3.7 72 28 30 17 0.0034 0.22
Ca lb/ton 148 8.2 118 44 45 21 0.0050 0.33
Mg lb/ton 150 1.6 17 6.5 7.1 3.3 0.00079 0.053
S lb/ton 146 1.4 21 6.5 7.4 4.5 0.00082 0.055
Na lb/ton 95 1.0 13 5.7 5.7 3.3 0.00063 0.042
Cl lb/ton 3 6.8 9.8 7.3 8.0 1.3 0.00089 0.059
Fe lb/ton 149 0.42 7.1 1.7 2.1 1.3 0.00023 0.015
Mn lb/ton 147 0.18 1.9 0.71 0.76 0.36 0.000085 0.0056
B lb/ton 143 0.0059 0.094 0.037 0.042 0.023 0.0000046 0.00031
Mo lb/ton 48 0.00034 0.0045 0.00084 0.0012 0.0010 0.00000013 0.0000086
Zn lb/ton 150 0.13 1.9 0.60 0.63 0.31 0.000070 0.0047
Cu lb/ton 153 0.021 1.2 0.39 0.42 0.28 0.000046 0.0031
Cd lb/ton 2 0.00030 0.00038 0.00034 0.00034 0.000040 0.000000038 0.0000025
Ni lb/ton 2 0.0010 0.0032 0.0021 0.0021 0.0011 0.00000023 0.000016
Cr lb/ton 2 0.00080 0.0014 0.0011 0.0011 0.00030 0.00000012 0.0000082
Cond umho/cm 1 7250 7250 7250 7250 - - -
=======================================================================================
* References:Biological & Agricultural Engineering Dept, North Carolina State University, Jan 1994.
Agronomic Division, North Carolina Department of Agriculture & Consumer Services.
a All concentrations as is or wet basis (wb) except as noted dry matter basis (db); all mass values wb.
b Annual house manure and litter accumulation removed to uncovered stockpile to be spread within 6 months;
typical litter base is sawdust, wood shavings, or peanut hulls.
c Mean value extrapolated from other data; measured values not available.