TABLE 20.SWINE FRESH MANURE CHARACTERISTICS *
======================================================================================
Parameter Unitsa Total Parameter Concentration Parameter Mass
No of ------------------------------------------------------------------------------- -----------lb/day/-----------
Observ minimum maximum median mean std dev head 1000 lb
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Manureb lb/135 lb/day 81 4.0 23 11 11 3.3 11 82
Urine %manure 10 37 68 52 50 8.5 5.6 42
Density lb/ft3 23 59 65 62 62 1.4 - -
TS %wb 78 2.9 28 10 10 4.7 1.1 8.5
TSS %db 6 57 80 76 72 8.8 0.83 6.1
VS %db 53 53 93 82 80 7.1 0.92 6.8
VSS %db 2 66 68 67 67 0.76 0.77 5.7
ALKA mg/kg 1 250 250 250 250 - 0.0028 0.021
BOD5 mg/kg 34 23480 48736 32868 37134 6020 0.41 3.1
COD mg/kg 50 45500 243011 90528 102710 39307 1.1 8.4
IOC mg/kg 2 4970 7120 6045 6045 1075 0.067 0.50
TOC mg/kg 7 9460 120866 24800 38699 35144 0.43 3.2
VA mg/kg 4 1870 4270 4205 3638 1022 0.040 0.30
pH 2 7.0 8.1 7.5 7.5 0.57 - -
TKN lb/ton 61 3.2 27 12 12 4.6 0.068 0.50
NH3N %tkn 15 35 93 58 62 19 0.042 0.31
NO3N lb/ton 1 0.057 0.057 0.057 0.057 - 0.00032 0.0024
P2O5 lb/ton 56 2.4 24 8.0 9.3 4.4 0.052 0.38
PO4 %p2o5 1 69 69 69 69 - 0.036 0.27
K2O lb/ton 55 2.4 19 8.9 8.8 4.1 0.049 0.36
Al lb/ton 3 0.074 0.097 0.097 0.089 0.011 0.00050 0.0037
As lb/ton 1 0.017 0.017 0.017 0.017 - 0.000093 0.00069
B lb/ton 6 0.060 0.096 0.084 0.082 0.011 0.00046 0.0034
Ca lb/ton 25 4.1 18 5.7 8.1 4.3 0.045 0.33
Cd lb/ton 3 0.00018 0.0016 0.00018 0.00065 0.00067 0.0000036 0.000027
Cl lb/ton 2 5.0 7.5 6.2 6.2 1.2 0.035 0.26
Co lb/ton 4 0.00040 0.0011 0.0011 0.00090 0.00029 0.0000050 0.000037
Cu lb/ton 23 0.010 0.089 0.023 0.029 0.020 0.00016 0.0012
Fe lb/ton 16 0.17 1.0 0.46 0.44 0.21 0.0024 0.018
Mg lb/ton 25 1.0 4.4 1.6 1.8 0.77 0.010 0.074
Mn lb/ton 12 0.018 0.079 0.038 0.043 0.018 0.00024 0.0018
Mo lb/ton 5 0.000053 0.0020 0.00040 0.00066 0.00072 0.0000037 0.000027
Na lb/ton 11 0.32 3.9 1.1 1.6 1.3 0.0089 0.066
Ni lb/ton estc - - - 0.0019 - 0.000011 0.000079
Pb lb/ton 3 0.0016 0.0022 0.0022 0.0020 0.00028 0.000011 0.000082
S lb/ton 14 0.24 2.9 1.7 1.8 0.96 0.010057 0.074
Zn lb/ton 24 0.074 0.31 0.11 0.12 0.056 0.00069 0.0051
ADF %db 1 18 18 19 19 - 0.21 1.6
CF %db 8 15 24 15 18 3.8 0.20 1.5
CP %db 9 20 35 24 25 3.9 0.28 2.1
EE %db 9 6.6 11 8.0 8.3 1.5 0.095 0.71
NFE %db 7 38 48 38 40 3.5 0.46 3.4
TDN %db 2 48 68 58 58 10 0.67 4.9
TPr %db 2 16 16 16 16 0.18 0.18 1.3
GE kcal/gm, db 5 2.9 4.6 4.3 4.2 0.64 2158 15988
EC cols/100 gm 2 5.50E+08 8.40E+08 6.95E+08 6.95E+08 1.45E+08 3.50E+10 2.59E+11
Ecoli cols/100 gm 1 1.00E+07 1.00E+07 1.00E+07 1.00E+07 - 5.03E+08 3.73E+09
FC cols/100 gm 6 6.50E+07 3.40E+08 3.30E+08 2.46E+08 1.23E+08 1.24E+10 9.17E+10
FS cols/100 gm 4 3.40E+08 8.40E+09 8.40E+09 6.39E+09 1.49E+09 3.21E+11 2.38E+12
SC cols/100 gm 2 3.00E+06 8.50E+07 4.40E+07 4.40E+07 4.10E+07 2.22E+09 1.64E+10
TC cols/100 gm 3 2.00E+08 1.10E+09 3.30E+08 5.43E+08 1.97E+08 2.74E+10 2.03E+11
======================================================================================
* References:Biological & Agricultural Engineering Dept, North Carolina State University, Jan 1994.
Agronomic Division, North Carolina Department of Agriculture & Consumer Services.
a All concentrations as is or wet basis (wb) except as noted dry matter basis (db); all mass values wb.
b Feces and urine as voided.
c Mean value extrapolated from other data; measured values not available.