TABLE 51.  LAYER PAVED SURFACE SCRAPED MANURE CHARACTERISTICS *
========================================================================================
Parameter  Unitsa Total Parameter Concentration Parameter Mass
No of ------------------------------------------------------------------------------- -----------------lb/day/-----------
Observ minimum maximum median mean std dev bird 1000 lb
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Manureb lb/4 lb/day estc - - - 0.15 - 0.15 39
Density lb/ft3 est - - - 62 - - -
TS %wb 31 21 65 33 35 11 0.055 14
VS %db 10 64 86 68 70 6.6 0.038 9.5
ALKA mg/kg 2 15600 23300 19450 19450 3850 0.0030 0.75
BOD5 mg/kg 2 52000 66000 59000 59000 7000 0.0091 2.3
COD mg/kg 1 270200 270200 270200 270200 - 0.042 10
TOC mg/kg 2 79344 136800 108072 108072 28728 0.017 4.2
pH 4 6.7 8.3 7.6 7.5 0.73 - -
TKN lb/ton 24 15 46 27 28 8.3 0.0022 0.55
NH3N %tkn 7 20 79 53 50 20 0.0011 0.27
NO3N lb/ton 2 0.0027 0.039 0.021 0.021 0.018 0.0000016 0.00041
P2O5 lb/ton 19 14 60 26 32 14 0.0025 0.61
K2O lb/ton 19 7.1 36 19 20 8.1 0.0015 0.38
Al lb/ton 1 0.31 0.31 0.31 0.31 - 0.000024 0.0059
B lb/ton 4 0.0094 0.037 0.021 0.022 0.0099 0.0000017 0.00043
Ca lb/ton 9 11 74 39 41 21 0.0032 0.79
Cd lb/ton 1 0.000077 0.000077 0.000077 0.000077 - 0.0000000059 0.0000015
Cl lb/ton 1 4.0 4.0 4.0 4.0 - 0.00031 0.078
Cr lb/ton 1 0.016 0.016 0.016 0.016 - 0.0000012 0.00031
Cu lb/ton 6 0.025 0.057 0.029 0.034 0.011 0.0000027 0.00067
Fe lb/ton 4 0.33 0.50 0.42 0.42 0.065 0.000032 0.0080
Mg lb/ton 7 2.1 8.4 5.8 5.5 2.1 0.00043 0.11
Mn lb/ton 6 0.18 0.37 0.30 0.29 0.062 0.000022 0.0056
Mo lb/ton 2 0.00018 0.00043 0.00012 0.00031 0.00012 0.000000024 0.0000060
Na lb/ton 2 1.1 4.5 2.8 2.8 1.7 0.00022 0.054
Ni lb/ton 1 0.050 0.050 0.050 0.050 - 0.0000038 0.00096
Pb lb/ton 1 0.019 0.019 0.019 0.019 - 0.0000015 0.00037
S lb/ton 4 6.2 8.5 6.8 7.1 0.91 0.00055 0.14
Zn lb/ton 6 0.18 0.47 0.27 0.31 0.093 0.000024 0.0059
========================================================================================
* References:Biological & Agricultural Engineering Dept, North Carolina State University, Jan 1994.
Agronomic Division, North Carolina Department of Agriculture & Consumer Services.
a All concentrations as is or wet basis (wb) except as noted dry matter basis (db); all mass values wb.
b Manure collected within 2 days.
c Mean value extrapolated from other data; measured values not available.