TABLE 2.DAIRY PAVED SURFACE SCRAPED MANURE CHARACTERISTICS *
=======================================================================================
Parameter Unitsa Total  Parameter Concentration Parameter Mass
No of ------------------------------------------------------------------------------- -----------lb/day/------------
Observ minimum maximum median mean std dev head std dev
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Manureb lb/1400 lb/day estc - - - 88 - 88 63
Density lb/ft3 1 56 56 56 56 - - -
TS %wb 187 7.4 62 19 22 10 19 14
TSS %db 2 33 45 39 39 5.9 7.5 5.4
VS %db 28 77 92 84 84 3.4 16 12
VSS %db 1 38 38 38 38 - 7.3 5.2
ALKA mg/kg 2 733 2250 1492 1492 758 0.13 0.094
BOD5 mg/kg 2 28910 42646 34391 35778 6868 3.1 2.2
COD mg/kg 45 83236 298916 177000 184137 49517 16 12
TOC mg/kg 2 14152 81496 47824 47824 33672 4.2 3.0
VA mg/kg 2 1020 1630 1325 1325 305 0.12 0.083
pH 8 5.9 9.2 7.4 7.4 1.1 - -
TKN lb/ton 186 4.2 23 9.6 10 3.7 0.45 0.32
NH3N %tkn 48 2.7 56 25 24 11 0.11 0.077
NO3N lb/ton 4 0.00011 0.0042 0.0011 0.0016 0.0016 0.000070 0.000050
P2O5 lb/ton 179 1.2 19 6.6 7.1 3.2 0.31 0.22
PO4 %p2o5 18 47 71 66 64 6.8 0.20 0.14
K2O lb/ton 176 2.3 20 8.3 8.6 3.7 0.38 0.27
Al lb/ton 1 0.77 0.77 0.77 0.77 - 0.034 0.024
B lb/ton 95 0.0021 0.028 0.0073 0.0086 0.0049 0.00038 0.00027
Ca lb/ton 127 2.3 17 5.3 6.2 3.2 0.27 0.20
Cd lb/ton 1 0.00015 0.00015 0.00015 0.00015 - 0.0000064 0.0000046
Cl lb/ton 14 1.8 5.0 3.3 3.3 0.84 0.15 0.11
Cu lb/ton 119 0.0040 0.14 0.020 0.029 0.028 0.0013 0.00092
Fe lb/ton 118 0.15 5.3 0.99 1.4 1.1 0.060 0.043
Mg lb/ton 127 0.72 7.1 2.3 2.7 1.2 0.12 0.084
Mn lb/ton 121 0.023 0.37 0.10 0.12 0.068 0.0051 0.0037
Mo lb/ton 17 0.000078 0.00062 0.00020 0.00022 0.00013 0.000010 0.0000070
Na lb/ton 102 0.28 4.0 1.2 1.3 0.71 0.059 0.042
Ni lb/ton 1 0.011 0.011 0.011 0.011 - 0.00048 0.00035
S lb/ton 98 0.61 4.0 1.5 1.7 0.80 0.076 0.054
Zn lb/ton 121 0.019 0.30 0.076 0.093 0.054 0.0041 0.0029
EC col/100 gm 1 1.00E+09 1.00E+09 1.00E+09 1.00E+09 - 3.99E+11 2.85E+11
FC col/100 gm 3 6.70E+06 8.50E+07 5.00E+07 4.72E+07 3.20E+07 1.88E+10 1.35E+10
FS col/100 gm 1 2.00E+07 2.00E+07 2.00E+07 2.00E+07 - 7.98E+09 5.7E+09
TC col/100 gm 2 8.70E+07 1.30E+08 1.09E+08 1.09E+08 2.15E+07 4.33E+10 3.09E+10
=======================================================================================
* References:Biological & Agricultural Engineering Dept, North Carolina State University, Jan 1994.
Agronomic Division, North Carolina Department of Agriculture & Consumer Services.
a All concentrations as is or wet basis (wb) except as noted dry matter basis (db); all mass values wb.
b Manure collected within 2 days.
c Mean value extrapolated from other data; measured values not available.