image NCSU logo with link
TABLE 61.  BROILER HOUSE WHOLE LITTER CHARACTERISTICS *  
=========================================================================================
Parameter Unitsa Total  Parameter Concentration Parameter Mass
No of ------------------------------------------------------------------------------- -----------------lb/day/-----------
Observ minimum maximum median mean std dev bird 1000 lb
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Litterb lb/2 lb/day estc - - - 0.041 - 0.041 20
Density lb/ft3 17 20 47 31 32 6.7 - -
TS %wb 1023 61 97 78 79 5.6 0.032 16
VS %db 41 68 92 80 80 5.8 0.026 13
BOD5 mg/kg 1 88000 88000 88000 88000 - 0.0036 1.8
TOC mg/kg 8 116060 317791 255180 233822 72172 0.0095 4.8
pH 18 6.1 8.6 7.1 7.4 0.85 - -
TKN lb/ton 1004 15 133 70 71 20 0.0015 0.73
NH3N %tkn 34 7.0 36 16 17 6.9 0.00024 0.12
NO3N lb/ton 21 0.017 2.4 0.83 0.95 0.78 0.000019 0.010
P2O5 lb/ton 997 17 135 67 69 20 0.0014 0.71
PO4 %p2o5 5 10 44 19 23 12 0.00032 0.16
K2O lb/ton 995 12 78 47 47 9.8 0.00095 0.48
Al lb/ton 7 0.61 3.0 1.2 1.3 0.74 0.000027 0.013
As lb/ton 9 0.027 0.081 0.043 0.047 0.017 0.0000010 0.00048
B lb/ton 870 0.013 0.11 0.056 0.057 0.015 0.0000012 0.00058
Ba lb/ton 5 0.033 0.054 0.037 0.040 0.0076 0.00000081 0.00040
Ca lb/ton 937 8.7 81 43 43 9.4 0.00087 0.43
Cd lb/ton 14 0.00012 0.010 0.0017 0.0033 0.0035 0.000000067 0.000034
Cl lb/ton 6 5.9 20 13 13 4.8 0.00026 0.13
Co lb/ton 4 0.0014 0.0029 0.0016 0.0019 0.00059 0.000000038 0.000019
Cr lb/ton 9 0.017 0.46 0.046 0.15 0.16 0.0000031 0.0015
Cu lb/ton 924 0.023 1.3 0.51 0.53 0.24 0.000011 0.0054
Fe lb/ton 908 0.19 3.6 1.1 1.2 0.54 0.000024 0.012
Hg lb/ton 3 0.00021 0.00050 0.00044 0.00039 0.00013 0.0000000079 0.0000039
Mg lb/ton 933 2.7 15 8.8 8.8 1.8 0.00018 0.090
Mn lb/ton 930 0.22 1.5 0.77 0.79 0.27 0.000016 0.0081
Mo lb/ton 327 0.00015 0.0047 0.00079 0.00086 0.00044 0.000000018 0.0000088
Na lb/ton 545 2.4 23 13 13 3.3 0.00027 0.13
Ni lb/ton 12 0.0030 0.46 0.055 0.11 0.13 0.0000023 0.0012
Pb lb/ton 14 0.0016 0.14 0.028 0.040 0.039 0.00000083 0.00041
S lb/ton 906 2.2 25 11 12 4.0 0.00025 0.13
Se lb/ton 3 0.00034 0.00045 0.00044 0.00041 0.000053 0.0000000084 0.0000042
Si lb/ton 3 1.2 1.6 1.5 1.4 0.18 0.000029 0.015
Sr lb/ton 1 0.091 0.091 0.091 0.091 - 0.0000019 0.00093
Zn lb/ton 932 0.10 1.4 0.70 0.71 0.23 0.000015 0.0073
Cond umho/cm 4 4341 9500 7298 7109 2051 - -
ADF %db 4 41 49 45 45 3.0 0.014 7.2
CF %db 18 15 37 23 24 7.4 0.0079 3.9
CP %db 33 15 42 25 26 6.0 0.0085 4.2
DPr %db 1 23 23 23 23 - 0.0075 3.7
EE %db 7 2.0 3.4 2.8 2.7 0.57 0.00086 0.43
NFE %db 10 10 32 22 23 6.6 0.0074 3.7
TDN %db 12 44 73 60 59 7.0 0.019 9.4
TPr %db 3 9.4 17 15 14 3.1 0.0044 2.2
DE kcal/gm, db 2 1.4 2.4 1.9 1.9 0.50 28 14119
GE kcal/gm, db 4 3.2 4.2 3.6 3.7 0.40 53 26674
ME kcal/gm, db 2 0.76 2.2 1.5 1.5 0.71 21 10702
Aer col/100 gm 2 4.60E+08 2.70E+09 1.58E+09 1.58E+09 1.12E+09 2.92E+08 1.46E+11
FC col/100 gm 2 1.00E+06 2.40E+06 1.72E+06 1.72E+06 7.14E+05 3.19E+05 1.60E+08
Salm col/100 gm 1 4.50E+05 4.50E+05 4.55E+05 4.55E+05 - 8.42E+04 4.21E+07
SC col/100 gm 1 1.50E+09 1.50E+09 1.50E+09 1.50E+09 - 2.77E+08 1.38E+11
TB col/100 gm 5 5.60E+07 4.60E+11 3.26E+10 1.06E+11 1.78E+11 1.96E+10 9.82E+12
TC col/100 gm 3 2.10E+05 6.70E+05 6.41E+05 5.08E+05 2.07E+05 9.40E+04 4.70E+07
=========================================================================================
* References:Biological & Agricultural Engineering Dept, North Carolina State University, Jan 1994.
Agronomic Division, North Carolina Department of Agriculture & Consumer Services.
a All concentrations as is or wet basis (wb) except as noted dry matter basis (db); all mass values wb.
b Annual manure and litter accumulation; typical litter base is sawdust, wood shavings, or peanut hulls.
c Mean value extrapolated from other data; measured values not available.