TABLE 10.BEEF FRESH MANURE CHARACTERISTICS *
======================================================================================
Parameter Unitsa Total Parameter Concentration Parameter Mass
No of ------------------------------------------------------------------------------- -----------lb/day/-----------
Observ minimum maximum median mean std dev head std dev
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Manureb lb/800 lb/day 53 26 84 48 49 11 49 61
Urine %manure 11 22 36 29 30 3.9 14 18
Density lb/ft3 11 59 63 62 61 1.4 - -
TS %wb 57 8.2 24 15 15 3.9 7.1 8.9
TSS %db 3 73 83 73 76 4.9 5.5 6.8
VS %db 36 53 99 85 82 10 5.8 7.3
VSS %db 1 58 58 58 58 - 4.1 5.2
BOD5 mg/kg 21 12750 49085 25004 28082 10180 1.4 1.7
COD mg/kg 42 72917 239000 127095 130232 38382 6.3 7.9
TOC mg/kg 3 40000 81496 58200 59899 16983 2.9 3.6
pH 4 6.5 7.3 7.0 7.0 0.34 - -
TKN lb/ton 50 8.2 19 11 12 2.4 0.29 0.36
NH3N %tkn 3 22 42 33 33 8.3 0.094 0.12
NO3N lb/ton 2 1.3 1.6 1.4 1.4 0.13 0.035 0.043
P2O5 lb/ton 53 2.7 12 7.1 7.3 2.1 0.18 0.22
PO4 %p2o5 1 32 32 32 32 - 0.057 0.072
K2O lb/ton 51 3.8 17 8.8 8.9 2.3 0.22 0.27
B lb/ton 2 0.029 0.033 0.031 0.031 0.0022 0.00076 0.00095
Ca lb/ton 14 1.7 12 3.3 4.4 2.7 0.11 0.13
Cd lb/ton estc - - - 0.00050 - 0.000012 0.000015
Cl lb/ton est - - - 3.9 - 0.094 0.12
Cu lb/ton 7 0.0045 0.018 0.0097 0.011 0.0044 0.00027 0.00033
Fe lb/ton 9 0.077 0.67 0.24 0.29 0.21 0.0070 0.0088
Mg lb/ton 16 0.85 3.0 1.7 1.7 0.53 0.041 0.051
Mn lb/ton 7 0.015 0.070 0.032 0.040 0.018 0.00097 0.0012
Mo lb/ton 1 0.0015 0.0015 0.0015 0.0015 - 0.000035 0.000044
Na lb/ton 6 0.26 2.6 0.86 1.1 0.81 0.025 0.032
Ni lb/ton est - - - 0.0069 - 0.00017 0.00021
Pb lb/ton est - - - 0.00056 - 0.000014 0.000017
S lb/ton 5 1.3 1.7 1.6 1.5 0.18 0.037 0.046
Zn lb/ton 8 0.027 0.060 0.030 0.034 0.010 0.00083 0.0010
Cond umho/cm 1 3067 3067 3067 3067 - - -
ADF %db 6 31 47 42 41 5.2 2.9 3.7
CF %db 7 17 38 31 27 8.0 1.9 2.4
CP %db 10 12 20 15 16 3.0 1.1 1.4
EE %db 6 2.3 6.5 2.8 3.4 1.4 0.24 0.31
NFE %db 4 33 53 49 46 17 3.3 4.1
TDN %db 4 42 48 47 46 2.5 3.3 4.1
GE kcal/gm, db 3 4.1 4.8 4.7 4.5 0.30 14676 18345
Anaer col/100 gm 1 2.40E+10 2.40E+10 2.40E+10 2.40E+10 - 5.28E+12 6.60E+12
Ecoli col/100 gm 1 2.95E+11 2.95E+11 2.95E+11 2.95E+11 - 6.49E+13 8.11E+13
EC col/100 gm 4 1.10E+08 1.00E+09 4.23E+08 4.89E+08 3.70E+08 1.08E+11 1.34E+11
FC col/100 gm 5 2.30E+07 1.10E+09 2.70E+08 4.83E+08 4.73E+08 1.06E+11 1.33E+11
FS col/100 gm 4 1.00E+07 1.90E+09 1.30E+08 5.43E+08 7.85E+08 1.19E+11 1.49E+11
TB col/100 gm 3 1.50E+09 6.54E+12 1.00E+11 2.22E+12 3.06E+12 4.87E+14 6.09E+14
TC col/100 gm 6 2.89E+07 2.50E+09 7.90E+08 1.09E+09 1.01E+09 2.41E+11 3.01E+11
======================================================================================
* References:Biological & Agricultural Engineering Dept, North Carolina State University, Jan 1994.
Agronomic Division, North Carolina Department of Agriculture & Consumer Services.
a All concentrations as is or wet basis (wb) except as noted dry matter basis (db); all mass values wb.
b Feces and urine as voided.
c Mean value extrapolated from other data; measured values not available.