TABLE 1.  DAIRY FRESH MANURE CHARACTERISTICS*
=========================================================================================
Parameter Unitsa Total Parameter Concentration Parameter Mass
No of -------------------------------------------------------------------------------- -----------lb/day/------------
Observ minimum maximum median mean std dev head 1000 lb
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Manureb lb/1400 lb/day 74 91 174 120 122 19 122 87
Urine %manure 17 21 45 31 32 6.1 40 28
Density lb/ft3 16 56 75 62 62 4.4 - -
TS %wb 102 7.4 22 13 14 3.1 17 12
TSS %db 4 31 83 74 66 21 11 8.0
VS %db 55 68 91 84 83 5.1 14 10
VSS %db 1 58 58 58 58 - 9.9 7.1
BOD5 mg/kg 20 13831 29223 19323 20872 4217 2.6 1.8
COD mg/kg 57 83000 201434 127500 127946 27471 16 11
TOC mg/kg 3 13830 40000 40000 31277 12337 3.8 2.7
pH 13 6.2 7.8 7.0 7.0 0.47 - -
TKN lb/ton 95 5.8 17 10 10 2.2 0.63 0.45
NH3N %tkn 41 1.8 62 13 19 18 0.12 0.084
NO3N lb/ton 6 0.0012 0.048 0.026 0.025 0.018 0.0016 0.0011
P2O5 lb/ton 95 2.6 10 4.8 5.1 1.5 0.31 0.22
PO4 %p2o5 14 52 76 67 65 6.2 0.20 0.14
K2O lb/ton 84 3.8 15 8.2 8.2 2.4 0.50 0.36
Al lb/ton 2 0.076 0.64 0.36 0.36 0.28 0.022 0.016
B lb/ton 4 0.010 0.030 0.013 0.017 0.0082 0.0010 0.00073
Ba lb/ton 1 0.0032 0.0032 0.0032 0.0032 - 0.00020 0.00014
Ca lb/ton 25 2.4 6.0 3.6 3.9 1.2 0.24 0.17
Cd lb/ton 1 0.000069 0.000069 0.000069 0.000069 - 0.0000042 0.0000030
Cl lb/ton 15 1.7 4.6 2.7 2.9 0.89 0.18 0.13
Co lb/ton 1 0.0054 0.0054 0.0054 0.0054 - 0.00033 0.00024
Cu lb/ton 21 0.0068 0.018 0.010 0.011 0.0031 0.00065 0.00047
Fe lb/ton 22 0.072 0.69 0.31 0.27 0.15 0.017 0.012
Mg lb/ton 26 1.1 2.3 1.7 1.7 0.34 0.10 0.075
Mn lb/ton 20 0.020 0.085 0.042 0.044 0.018 0.0027 0.0019
Mo lb/ton 2 0.0014 0.0020 0.0017 0.0017 0.00028 0.00011 0.000075
Na lb/ton 15 0.81 2.1 1.4 1.5 0.41 0.089 0.064
Ni lb/ton 1 0.0065 0.0065 0.0065 0.0065 - 0.00040 0.00028
Pb lb/ton estc - - 0.00053 - 0.000032 0.000023
S lb/ton 8 0.84 1.5 1.2 1.2 0.24 0.073 0.052
Sr lb/ton 1 0.0016 0.0016 0.0016 0.0016 - 0.00010 0.000072
Zn lb/ton 21 0.028 0.094 0.038 0.043 0.015 0.0026 0.0019
ADF %db 3 39 47 40 42 3.6 7.1 5.1
CF %db 3 17 38 26 27 8.5 4.5 3.2
CP %db 5 13 17 14 14 1.7 2.4 1.7
EE %db 3 2.5 6.5 2.5 3.8 1.9 0.65 0.47
NFE %db 3 30 53 34 39 10 6.6 4.7
TDN %db 2 45 45 45 45 0 7.7 5.5
TPr %db 1 13 13 13 13 - 2.1 1.5
GE kcal/gm, db 1 4.1 4.1 4.1 4.1 - 31636 22597
Aer col/100 gm 1 8.00E+09 8.00E+09 8.00E+09 8.00E+09 - 4.44E+12 3.17E+12
Anaer col/100 gm 1 6.00E+09 6.00E+09 6.00E+09 6.00E+09 - 3.33E+12 2.38E+12
EC col/100 gm 1 1.60E+07 1.60E+07 1.60E+07 1.60E+07 - 8.87E+09 6.34E+09
FC col/100 gm 12 2.80E+06 1.10E+09 4.63E+07 1.88E+08 3.30E+08 1.04E+11 7.45E+10
FS col/100 gm 8 3.10E+07 5.00E+09 2.95E+08 1.20E+09 1.67E+09 6.68E+11 4.77E+11
Salm col/100 gm 1 3.30E+04 3.30E+04 3.30E+04 3.30E+04 - 1.83E+07 1.31E+07
SC col/100 gm 3 6.10E+06 4.60E+09 1.00E+07 1.54E+09 2.16E+09 4.15E+06 2.96E+06
TC col/100 gm 7 1.30E+06 1.30E+09 4.50E+07 2.76E+08 4.40E+08 1.53E+11 1.09E+11
=========================================================================================
* References:Biological & Agricultural Engineering Dept, North Carolina State University, Jan 1994.
Agronomic Division, North Carolina Department of Agriculture & Consumer Services.
a All concentrations as is or wet basis (wb) except as noted dry matter basis (db); all mass values wb.
b Feces and urine as voided.
c Mean value extrapolated from other data; measured values not available.